<?xml version="1.0" encoding="UTF-8"?><rsd version="1.0" xmlns="http://archipelago.phrasewise.com/rsd">
  <service>
    <engineName>WordPress</engineName>
    <engineLink>http://wordpress.org/</engineLink>
    <homePageLink>http://www.frontarmy.com</homePageLink>
    <apis>
      <api name="WordPress" blogID="1" preferred="true" apiLink="http://www.frontarmy.com/xmlrpc.php" />
      <api name="Movable Type" blogID="1" preferred="false" apiLink="http://www.frontarmy.com/xmlrpc.php" />
      <api name="MetaWeblog" blogID="1" preferred="false" apiLink="http://www.frontarmy.com/xmlrpc.php" />
      <api name="Blogger" blogID="1" preferred="false" apiLink="http://www.frontarmy.com/xmlrpc.php" />
      <api name="Atom" blogID="" preferred="false" apiLink="http://www.frontarmy.com/wp-app.php/service" />
    </apis>
  </service>
</rsd>


<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      15
Cached queries:     0
Total query time:   0.007
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |        0 |   disabled (XMLRPC request)    | not cached | SET NAMES 'utf8'
    2 |    0.002 |   disabled (XMLRPC request)    | not cached | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    3 |    0.001 |   disabled (XMLRPC request)    | not cached | SELECT option_value FROM wp_options WHERE option_name = 'bp-deactivated-components' LIMIT 1
    4 |        0 |   disabled (XMLRPC request)    | not cached | SELECT option_value FROM wp_options WHERE option_name = 'gallery_plus_link2full' LIMIT 1
    5 |        0 |   disabled (XMLRPC request)    | not cached | SELECT option_value FROM wp_options WHERE option_name = 'stats_url' LIMIT 1
    6 |    0.001 |   disabled (XMLRPC request)    | not cached | SELECT option_name AS name, option_value AS value FROM wp_options WHERE option_name IN ('bp-deactivated-components','bp-blogs-first-install','bp-disable-blog-forum-comments','bp-xprofile-base-group-name','bp-xprofile-fullname-field-name','bp-disable-profile-sync','bp-disable-avatar-uploads','bp-disable-account-deletion','bp-disable-forum-directory','bp-disable-blogforum-comments','bb-config-location','hide-loggedout-adminbar','user-avatar-default','tags_blog_id','registration','fileupload_maxk')
    7 |        0 |   disabled (XMLRPC request)    | not cached | SELECT COUNT(DISTINCT m.group_id) FROM wp_bp_groups_members m, wp_bp_groups g WHERE m.group_id = g.id AND m.user_id = 0 AND m.is_confirmed = 1 AND m.is_banned = 0
    8 |        0 |   disabled (XMLRPC request)    | not cached | SELECT unread_count FROM wp_bp_messages_recipients WHERE user_id = 0 AND is_deleted = 0 AND sender_only = 0
    9 |        0 |   disabled (XMLRPC request)    | not cached | SELECT option_value FROM wp_options WHERE option_name = 'bp_tpack_disable_js' LIMIT 1
   10 |        0 |   disabled (XMLRPC request)    | not cached | SELECT option_value FROM wp_options WHERE option_name = 'bp_tpack_disable_css' LIMIT 1
   11 |    0.001 |   disabled (XMLRPC request)    | not cached | SHOW TABLES LIKE 'wp_popularpostsdata'
   12 |    0.001 |   disabled (XMLRPC request)    | not cached | SHOW TABLES LIKE 'wp_popularpostsdatacache'
   13 |        0 |   disabled (XMLRPC request)    | not cached | select count(*) from wp_gdsr_ips where `status` = 'B' and `mode` = 'S' and `ip` = '38.107.191.90'
   14 |        0 |   disabled (XMLRPC request)    | not cached | select count(*) from wp_gdsr_ips where `status` = 'B' and `mode` = 'R' and inet_aton(substring_index(ip, '|', 1)) <= inet_aton('38.107.191.90') and inet_aton(substring_index(ip, '|', -1)) >= inet_aton('38.107.191.90')
   15 |        0 |   disabled (XMLRPC request)    | not cached | select ip from wp_gdsr_ips where `status` = 'B' and `mode` = 'M'
-->